# Image credits

All photographs come from Wikimedia Commons. Licences below are as reported by
Commons at the time of download (2026-07-20); verify on the source page before
publishing, as licensing can be amended.

| File | Used for | Source | Author | Licence |
|---|---|---|---|---|
| `hero-wildlife.jpg` | Hero image | [Bengal tiger in Sanjay Dubri Tiger Reserve December 2024 by Tisha Mukherjee 02.jpg](https://commons.wikimedia.org/wiki/File:Bengal_tiger_in_Sanjay_Dubri_Tiger_Reserve_December_2024_by_Tisha_Mukherjee_02.jpg) | Tisha Mukherjee | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) |
| `leopard-cub.jpg` | What We Do — large circle | [Leopard Cub (3430251334).jpg](https://commons.wikimedia.org/wiki/File:Leopard_Cub_(3430251334).jpg) | Chris Eason from London | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0/) |
| `ranger.jpg` | What We Do — small circle (top) | [Birding (20240726-FS-JC-001).jpg](https://commons.wikimedia.org/wiki/File:Birding_(20240726-FS-JC-001).jpg) | Region 5 Photography | Public domain |
| `community.jpg` | What We Do — small circle (bottom) | [Women at work, Gujarat (cropped).jpg](https://commons.wikimedia.org/wiki/File:Women_at_work,_Gujarat_(cropped).jpg) | Bernard Gagnon | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `campaign-elephants.jpg` | Campaign card — Protect Our Wildlife | [African Elephant (7513379652).jpg](https://commons.wikimedia.org/wiki/File:African_Elephant_(7513379652).jpg) | shankar s. from Dubai, united arab emirates | [CC BY 2.0](https://creativecommons.org/licenses/by/2.0/) |
| `campaign-river.jpg` | Campaign card — Restore Nature | [Karakundru Ar Anali IMG20170823084027.jpg](https://commons.wikimedia.org/wiki/File:Karakundru_Ar_Anali_IMG20170823084027.jpg) | Ranjithsiji | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `campaign-planting.jpg` | Campaign card — People for Nature | [20231104 volunteer holds sapling (53498156381).jpg](https://commons.wikimedia.org/wiki/File:20231104_volunteer_holds_sapling_(53498156381).jpg) | BLMUtah | Public domain |

## Map

`map.svg` is generated from [India outline.svg](https://commons.wikimedia.org/wiki/File:India_outline.svg)
(CC BY-SA 3.0), recoloured and combined with four location pins.

The outline shows Jammu &amp; Kashmir in the full-claim depiction. That is the
depiction required for maps published in India; confirm it still matches current
Survey of India guidance before going live.

## What attribution requires

- **CC BY** and **CC BY-SA** images must credit the author and name the licence
  wherever the image appears publicly. A credits page linked from the footer is
  the usual way to do this.
- **CC BY-SA** additionally means derivative versions of *the image itself*
  (the crops in `assets/img/`) carry the same licence. It does not impose
  anything on the site's own code or copy.
- **Public domain** images need no attribution; they are listed for provenance.

## Fonts

Inter and Playfair Display are served locally from `assets/fonts/` under the
[SIL Open Font License 1.1](https://scripts.sil.org/OFL).
